Knoxville Market Report
$396,739
AVERAGE PRICE OF 1,761 HOMES$212,042
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,906,426
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$411,036
AVERAGE PRICE OF 663 NEWLY BUILT HOMES$1,035,785
AVERAGE PRICE OF 95 HOMES WITH A POOL$408,706
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $396,739 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $231,374 |
2 bedrooms | $258,895 |
3 bedrooms | $285,638 |
4 bedrooms | $486,309 |
5 bedrooms | $664,824 |
Knoxville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,991 | 2,215 | 2,240 | 2,262 | 2,262 |
Average Price | $386,577 | $390,522 | $387,851 | $386,659 | $386,732 |
Avg Price Change | -1.02% | +0.69% | +0.31% | -0.02% | -0.69% |
Median Price | $301,386 | $299,972 | $300,649 | $307,039 | $304,314 |
Med Price Change | +0.47% | -0.23% | -2.13% | +0.90% | -1.00% |
Avg Bedrooms | 3.34 beds | 3.35 beds | 3.37 beds | 3.39 beds | 3.4 beds |
Avg Bathrooms | 2.79 baths | 2.83 baths | 2.89 baths | 2.93 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 132 | $581,650 | 75 days |
Farragut | 166 | $594,655 | 93 days |
Hardin Valley Academy | 240 | $394,326 | 103 days |
Karns | 82 | $342,770 | 68 days |
West | 78 | $644,407 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,761 | $396,739 | 80 days |
Distressed Homes | 7 | $212,042 | 86 days |
Multi-Million Dollar Homes | 70 | $1,906,426 | 121 days |
Newly Built Homes | 663 | $411,036 | 113 days |
Homes with a Pool | 95 | $1,035,785 | 83 days |
Reduced Price Homes | 35 | $408,706 | 45 days |